Home ConstructionΒΆ
building.query("""
SELECT type_structure, count(*) as freq
FROM data
WHERE value <> ''
AND type_structure NOT LIKE 'Total %'
AND type_structure NOT LIKE '% total'
GROUP BY type_structure
ORDER by freq DESC
""")
type_structure | freq | |
---|---|---|
0 | Single | 59213 |
1 | Row | 59213 |
2 | Double | 59213 |
3 | Apartment | 59213 |
4 | Mobile home | 57136 |
5 | Cottage | 54322 |
6 | Welfare, home | 50760 |
7 | Schools, education | 50760 |
8 | Medical, hospital | 50760 |
9 | Laboratories | 50760 |
10 | Hotels, restaurants | 50760 |
11 | Government buildings | 50760 |
12 | Churches, religion | 50760 |
13 | Warehouses | 50754 |
14 | Transportation, utilities | 50754 |
15 | Trade and services | 50754 |
16 | Service stations | 50754 |
17 | Recreation | 50754 |
18 | Office buildings | 50754 |
19 | Mining and agriculture | 50754 |
20 | Factories, plants | 50754 |
21 | Minor, institutional and government | 16920 |
22 | Minor, commercial | 16920 |
23 | Minor, industrial | 16918 |
24 | Minor, Single | 16918 |
25 | Minor, Multiple | 16918 |
myplot('Single')
myplot('Hotels, restaurants')
pl.ylim(0, 350);
myplot('Schools, education')
pl.ylim(0, 300);
myplot('Medical, hospital')
pl.ylim(0, 500);